<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Creative Synthesis</title>
	<atom:link href="http://www.creativesynthesis.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativesynthesis.net/blog</link>
	<description>The thoughts and works of the Creative Synthesis Collaborative.</description>
	<pubDate>Wed, 14 May 2008 22:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Graph Gear by yuyuyu</title>
		<link>http://www.creativesynthesis.net/blog/projects/graph-gear/#comment-6093</link>
		<dc:creator>yuyuyu</dc:creator>
		<pubDate>Tue, 13 May 2008 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/graph-visualization-component/#comment-6093</guid>
		<description>Thank you for your time.
I see. The very best wishes for a prosperity of the tool.

yuyuyu</description>
		<content:encoded><![CDATA[<p>Thank you for your time.<br />
I see. The very best wishes for a prosperity of the tool.</p>
<p>yuyuyu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Gear by Matthew Hockenberry</title>
		<link>http://www.creativesynthesis.net/blog/projects/graph-gear/#comment-6091</link>
		<dc:creator>Matthew Hockenberry</dc:creator>
		<pubDate>Mon, 12 May 2008 21:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/graph-visualization-component/#comment-6091</guid>
		<description>Hey there yuyuyu. Directed graphs are definitely in the todo list, they just haven't been a large priority. The graph knows the direction of the connections (as you mention, there is a source and target node) just right now it doesn't render anything differently to indicate that. Doing this is fairly simple, a matter of adding an arrow or similar indicator to show directionality.</description>
		<content:encoded><![CDATA[<p>Hey there yuyuyu. Directed graphs are definitely in the todo list, they just haven&#8217;t been a large priority. The graph knows the direction of the connections (as you mention, there is a source and target node) just right now it doesn&#8217;t render anything differently to indicate that. Doing this is fairly simple, a matter of adding an arrow or similar indicator to show directionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Gear by yuyuyu</title>
		<link>http://www.creativesynthesis.net/blog/projects/graph-gear/#comment-6087</link>
		<dc:creator>yuyuyu</dc:creator>
		<pubDate>Sun, 11 May 2008 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/graph-visualization-component/#comment-6087</guid>
		<description>Hi,

I'm really interested in this tool.
cool design and interface.

I would like to use it for visualizing directed graphs.
I hope for the sort of a option of visualizing edges as arrows from souceNode to targetNode.
If I'm not being too intrusive, I have to ask that, rendering directed graphs is in your future work list?

Sincerely,

yuyuyu</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m really interested in this tool.<br />
cool design and interface.</p>
<p>I would like to use it for visualizing directed graphs.<br />
I hope for the sort of a option of visualizing edges as arrows from souceNode to targetNode.<br />
If I&#8217;m not being too intrusive, I have to ask that, rendering directed graphs is in your future work list?</p>
<p>Sincerely,</p>
<p>yuyuyu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Tended Gardens of Evolutionary Design by Kloonigames &#187; Blog Archive &#187; Evolution SHMUP</title>
		<link>http://www.creativesynthesis.net/blog/projects/recycled-research/human-tended-gardens-of-evolutionary-design/#comment-6084</link>
		<dc:creator>Kloonigames &#187; Blog Archive &#187; Evolution SHMUP</dc:creator>
		<pubDate>Sat, 10 May 2008 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/?page_id=946#comment-6084</guid>
		<description>[...] The game was inspired by Creative Synthesis&#8217; research project: Human Tended Gardens of Evolutionary Design. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The game was inspired by Creative Synthesis&#8217; research project: Human Tended Gardens of Evolutionary Design. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Tended Gardens of Evolutionary Design by L&#8217;Internet des Objets &#187; Blog Archive &#187; Quand les pages web se génèrent toutes seules</title>
		<link>http://www.creativesynthesis.net/blog/projects/recycled-research/human-tended-gardens-of-evolutionary-design/#comment-6072</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Quand les pages web se génèrent toutes seules</dc:creator>
		<pubDate>Mon, 05 May 2008 08:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/?page_id=946#comment-6072</guid>
		<description>[...] On connaissait déjà des logiciels ou des robots sachant évoluer et muter pour mener à bien une tâche de manière efficace, sans avoir besoin de l&#8217;intervention d&#8217;un programmeur. On connaît aussi les sites web personnalisables, qui se souviennent de vos passages sur leurs pages et qui personnalisent leur contenu au gré de votre navigation. CreativeSynthesis propose d&#8217;aller un cran plus loin, rapporte-le DailyTelegraph à la suite du NewScientist : créer un site web qui transforme ses couleurs, ses polices et ses liens en réponse à l&#8217;activité non pas d&#8217;un internaute, comme c&#8217;est le cas avec les sites personnalisables, mais de l&#8217;activité de tous les internautes (lire les explications des auteurs). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On connaissait déjà des logiciels ou des robots sachant évoluer et muter pour mener à bien une tâche de manière efficace, sans avoir besoin de l&#8217;intervention d&#8217;un programmeur. On connaît aussi les sites web personnalisables, qui se souviennent de vos passages sur leurs pages et qui personnalisent leur contenu au gré de votre navigation. CreativeSynthesis propose d&#8217;aller un cran plus loin, rapporte-le DailyTelegraph à la suite du NewScientist : créer un site web qui transforme ses couleurs, ses polices et ses liens en réponse à l&#8217;activité non pas d&#8217;un internaute, comme c&#8217;est le cas avec les sites personnalisables, mais de l&#8217;activité de tous les internautes (lire les explications des auteurs). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Box by Martin</title>
		<link>http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6068</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 01 May 2008 18:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6068</guid>
		<description>Thanks Matthew, 

Its great that you chose to implement that feature. I think its good for folk to see more about who the author is and what they're about etc, makes it seem friendlier and more welcoming I think..

Cheers!

M</description>
		<content:encoded><![CDATA[<p>Thanks Matthew, </p>
<p>Its great that you chose to implement that feature. I think its good for folk to see more about who the author is and what they&#8217;re about etc, makes it seem friendlier and more welcoming I think..</p>
<p>Cheers!</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on media wallet by rory dodd</title>
		<link>http://www.creativesynthesis.net/blog/2008/04/22/media-wallet/#comment-6065</link>
		<dc:creator>rory dodd</dc:creator>
		<pubDate>Thu, 01 May 2008 11:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://hyperexperience.com/?p=1035#comment-6065</guid>
		<description>Hey thanks for coming along to the show, very glad that you liked Marcella's work.
As always it was a pleasure and a privelage to be showing in Milan.
Come and see us next year.
Our next big Designersblock show is London in September at the same time as 100% design and the London Design Festival.
Thanks again
Best regards
Rory</description>
		<content:encoded><![CDATA[<p>Hey thanks for coming along to the show, very glad that you liked Marcella&#8217;s work.<br />
As always it was a pleasure and a privelage to be showing in Milan.<br />
Come and see us next year.<br />
Our next big Designersblock show is London in September at the same time as 100% design and the London Design Festival.<br />
Thanks again<br />
Best regards<br />
Rory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Box by bitdepth</title>
		<link>http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6061</link>
		<dc:creator>bitdepth</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6061</guid>
		<description>Thanks Matthew. I turned off the Recycled Data plugin and the Recycled Canvas theme and then chose PressBox as the theme and it works like a charm.</description>
		<content:encoded><![CDATA[<p>Thanks Matthew. I turned off the Recycled Data plugin and the Recycled Canvas theme and then chose PressBox as the theme and it works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Box by Matthew Hockenberry</title>
		<link>http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6060</link>
		<dc:creator>Matthew Hockenberry</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6060</guid>
		<description>Martin / bitdepth. 

The theme should work fine with wp2.5 / wp2.5.1. 

Martin - The theme supports multiauthors, with little bios about them on the post pages (just like here at creativesynthesis).
Bitdepth - There are some issues with upgrading from recycled canvas that can cause a lot of problems. Unfortunately these vary a lot depending on what version of recycled canvas you were using, some other issues, and it is hard to diagnose. The best bet is to remove recycled canvas completely before installing.

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Martin / bitdepth. </p>
<p>The theme should work fine with wp2.5 / wp2.5.1. </p>
<p>Martin - The theme supports multiauthors, with little bios about them on the post pages (just like here at creativesynthesis).<br />
Bitdepth - There are some issues with upgrading from recycled canvas that can cause a lot of problems. Unfortunately these vary a lot depending on what version of recycled canvas you were using, some other issues, and it is hard to diagnose. The best bet is to remove recycled canvas completely before installing.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Box by Martin</title>
		<link>http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6056</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/#comment-6056</guid>
		<description>Hi,

This is a great looking theme, I know there are a lot of mag/news type themes around at the moment but this one just has that feel where you can just sort of hang out on the site, and I think thats a good thing. Applied with the sense of humour that shows up too..its superb!.

Thats something I was wondering also, compatability with the new wp2.5.1 they seem to be flying out updates at the moment.

Also, I would like to have a section somehow where I have guest posts on my site and have a way to display a brief bio about the author of that post, is there an authors page included with the premium theme? or would it be possible to see a list of premium features.

(sorry for all the questions)

Many Thanks

Martin</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a great looking theme, I know there are a lot of mag/news type themes around at the moment but this one just has that feel where you can just sort of hang out on the site, and I think thats a good thing. Applied with the sense of humour that shows up too..its superb!.</p>
<p>Thats something I was wondering also, compatability with the new wp2.5.1 they seem to be flying out updates at the moment.</p>
<p>Also, I would like to have a section somehow where I have guest posts on my site and have a way to display a brief bio about the author of that post, is there an authors page included with the premium theme? or would it be possible to see a list of premium features.</p>
<p>(sorry for all the questions)</p>
<p>Many Thanks</p>
<p>Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
