<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graph Gear, an opensource platform for Graph Visualization - now available.</title>
	<atom:link href="http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/</link>
	<description>The thoughts and works of the Creative Synthesis Collaborative.</description>
	<pubDate>Sat,  6 Sep 2008 20:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Graph Gear, an opensource platform for Graph Visualization &#171; Programming News</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-3319</link>
		<dc:creator>Graph Gear, an opensource platform for Graph Visualization &#171; Programming News</dc:creator>
		<pubDate>Tue, 16 Oct 2007 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-3319</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-26 &#171; test</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2690</link>
		<dc:creator>links for 2007-09-26 &#171; test</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2690</guid>
		<description>[...] Graph Gear, an opensource platform for Graph Visualization - now available. :: Creative Synthesis (tags: visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph Gear, an opensource platform for Graph Visualization - now available. :: Creative Synthesis (tags: visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph Gear, an opensource platform for Graph Visualization &#171; Know things</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2310</link>
		<dc:creator>Graph Gear, an opensource platform for Graph Visualization &#171; Know things</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2310</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph Gear, an opensource platform for Graph Visualization &#171; Resistance is futile</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2288</link>
		<dc:creator>Graph Gear, an opensource platform for Graph Visualization &#171; Resistance is futile</dc:creator>
		<pubDate>Wed, 12 Sep 2007 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2288</guid>
		<description>[...] Graph Gear, an opensource platform for Graph&#160;Visualization  link [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph Gear, an opensource platform for Graph&nbsp;Visualization  link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Тут Хумора.NET &#187; Выпуск #321</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2104</link>
		<dc:creator>Тут Хумора.NET &#187; Выпуск #321</dc:creator>
		<pubDate>Wed, 29 Aug 2007 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-2104</guid>
		<description>[...] с китайскими статуэтками — очень здорово получилось.Graph Gear, an opensource platform for Graph Visualization - now available. Математикам и программистам на заметку: недавно в в [...]</description>
		<content:encoded><![CDATA[<p>[...] с китайскими статуэтками — очень здорово получилось.Graph Gear, an opensource platform for Graph Visualization - now available. Математикам и программистам на заметку: недавно в в [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-08-23 &#171; toonz</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1953</link>
		<dc:creator>links for 2007-08-23 &#171; toonz</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1953</guid>
		<description>[...] Graph Gear, an opensource platform for Graph Visualization - now available. :: Creative Synthesis (tags: graph flash opensource javascript) [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph Gear, an opensource platform for Graph Visualization - now available. :: Creative Synthesis (tags: graph flash opensource javascript) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph Gear, an opensource platform for Graph Visualization &#124; Blogboing</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1945</link>
		<dc:creator>Graph Gear, an opensource platform for Graph Visualization &#124; Blogboing</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1945</guid>
		<description>[...] cool. like touch graph but without the java. Now I need to find a use for it    This entry was written by admin and posted on August 21, 2007 at 10:17 pm and filed under Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; suprnova.org back online [...]</description>
		<content:encoded><![CDATA[<p>[...] cool. like touch graph but without the java. Now I need to find a use for it    This entry was written by admin and posted on August 21, 2007 at 10:17 pm and filed under Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; suprnova.org back online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By Design: Fonts, Lightboxes, Graphs, Cliches and Judo &#124; Logo Design Works</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1925</link>
		<dc:creator>By Design: Fonts, Lightboxes, Graphs, Cliches and Judo &#124; Logo Design Works</dc:creator>
		<pubDate>Thu, 23 Aug 2007 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1925</guid>
		<description>[...] in math books, but if you&#8217;re looking for an easy way to generate and display them, check out Graph Gear. The application uses an XML file to describe connections between graph nodes, and Flash to display [...]</description>
		<content:encoded><![CDATA[<p>[...] in math books, but if you&#8217;re looking for an easy way to generate and display them, check out Graph Gear. The application uses an XML file to describe connections between graph nodes, and Flash to display [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boost &#171; citizen geek</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1920</link>
		<dc:creator>Boost &#171; citizen geek</dc:creator>
		<pubDate>Thu, 23 Aug 2007 02:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1920</guid>
		<description>[...] Graph Gear is an open-source graph visualisation platform. [via Digg, actual link via Creative synthesis.] [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph Gear is an open-source graph visualisation platform. [via Digg, actual link via Creative synthesis.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user7583</title>
		<link>http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1909</link>
		<dc:creator>user7583</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativesynthesis.net/blog/2007/08/19/graph-gear-an-opensource-platform-for-graph-visualization-now-available/#comment-1909</guid>
		<description>Looks great.  I've been looking for something like this for a while.

I tried using unicode characters for the node text in the xml file without success.  Is there a way to get that to work?  Also, could you provide some information for what you use to compile the actionscript files into the swf's?</description>
		<content:encoded><![CDATA[<p>Looks great.  I&#8217;ve been looking for something like this for a while.</p>
<p>I tried using unicode characters for the node text in the xml file without success.  Is there a way to get that to work?  Also, could you provide some information for what you use to compile the actionscript files into the swf&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
